The product is small in size and light in weight.
The special resonant circuit is pure high-frequency switching conversion, with high efficiency.
Power supply with output voltage above 10KV:
(1) Adopt pure dry-type high-voltage transformer structure, fan heat dissipation, avoid oil leakage, fire and other safety failures of oil-type high-voltage transformers.
(2) The high-voltage part is all high-voltage potting, and the high-voltage line is directly led out, which has high safety.
(3) High-voltage extraction is simple and reliable: The output high-voltage is extracted by a specially designed high-voltage connector, which has good high-voltage protection and is easy to connect and disconnect.
The output voltage can be continuously adjusted from 0V to the highest voltage with high stability.
The control is simple, the high voltage can be turned on or off through TTL control; 0-5V analog quantity or potentiometer adjusts the high voltage output value.
The high voltage indication is simple and safe: the output high voltage can be displayed by 0-5V after the isolation conversion, which is safe and reliable.
Product Feature:
The product is small in length and light in weight.
The special resonant circuit is pure high-frequency switching conversion, with high performance.
Power supply with output voltage above 10KV:
(1) Adopt pure dry-type high-voltage transformer structure, fan heat dissipation, avoid oil leakage, fire and other safety failures of oil-type high-voltage transformers.
(2) The high-voltage part is all high-voltage potting, and the high-voltage line is directly led out, which has high safety.
(3) High-voltage extraction is simple and reliable: The output high-voltage is extracted by a specially designed high-voltage connector, which has good high-voltage protection and is easy to connect and disconnect.
The output voltage can be continuously adjusted from 0V to the highest voltage with high stability.
The control is simple, the high voltage can be turned on or off through TTL control; 0-5V analog quantity or potentiometer adjusts the high voltage output value.
The high voltage indication is simple and safe: the output high voltage can be displayed by 0-5V after the isolation conversion, which is safe and reliable.
Application Area:
Used in high voltage charging and discharging devices, etc.
Main technical parameters of medium voltage power supply:
Model | LSCP | LSCP | LSCP | LSCP | LSCP 3000-3K-2 | LSCP |
Voltage Range | AC176-264V | AC325-435V | ||||
Frequency | 47-63Hz | |||||
Cold Surge Current | ≤60A(AC220V while typing) | |||||
leakage current | ≤0.7mA(AC220V while typing) | |||||
Max Outpput Voltage(V) | 400 | 700 | 1000 | 2000 | 3000 | 5000V |
Max output current | 2500mA | 2860mA | 2000mA | 1500mA | 1000mA | 1000mA |
Max output power | 1KW | 2KW | 2KW | 3KW | 3KW | 5KW |
efficiency | ≥90%(Full Load) | |||||
Protect | Overload、 short circuit | |||||
withstand voltage | AC2OO0V,10mA,60S | |||||
control interface | TTL (start and stop), RS232 serial port, EN (enable) | |||||
environment | Work: -10~+45℃ 20-90%RH, no condensation; storage -20~+65℃ 10-95%RH, no condensation | |||||
Cooling Method | Forced Air Cooling | |||||
Overall Dimension L*W*H(mm) | 205*146*98 | 320*230*150 | 360*300*147 | 315*305*167 | ||
Weight(Kg) | 2.1 | 3.7 | 6 | 11.5 |
Main technical parameters of high voltage power supply:
Model | LSCP 200-10K-2F | LSCP 250-12K-2F | LSCP 600-30K-2F | LSCP 700-35K-2F | LSCP 2000-40K-2 | LSCP 4000-35K-2 |
Voltage Range | AC90-264V | AC190-264V | ||||
Frequency | 47--63Hz | |||||
Cold Surge Current | ≤60A(AC220V while typing) | |||||
leakage current | ≤0.7mA(AC220V while typing) | |||||
Max outputHV | 10KV | 12KV | 30KV | 35KV | 40KV | 35KV |
Max output current | 20mA | 21mA | 20mA | 20mA | 100mA | 160mA |
Max output power | 200W | 250W | 300W | 700W | 3000W | |
Efficiency | ≥90%(fully load) | |||||
Protect | It can be opened for a short time (requires a good grounding of the power supply case, and avoids arcing between the positive electrode and the case). | |||||
Withstand Voltage | AC2OO0V,10mA,60S | |||||
control interface | TTL (start and stop), EN (enable), high voltage output control: 0-5V/0-HV, output high voltage detection: 0-HV/0-5V | |||||
environment | Working: -10~+45℃ 20-90%RH, no condensation; storage -20~+65℃ 10-95%RH, no condensation | |||||
Cooling Method | Forced Air Cooling | |||||
Overall Dimension L*W*H(mm) | 207*144*97/235*144*104 | 336*260*104 | 336*260*204 | |||
Weight(kg) | 2.2Kg/2.15kg | 7kg | 14kg |
Outline Dimension Drawing:
Model | LSCP | LSCP | LSCP | LSCP | LSCP 3000-3K-2 | LSCP |
Voltage Range | AC176-264V | AC325-435V | ||||
Frequency | 47-63Hz | |||||
Cold Surge Current | ≤60A(AC220V while typing) | |||||
leakage current | ≤0.7mA(AC220V while typing) | |||||
Max Outpput Voltage(V) | 400 | 700 | 1000 | 2000 | 3000 | 5000V |
Max output current | 2500mA | 2860mA | 2000mA | 1500mA | 1000mA | 1000mA |
Max output power | 1KW | 2KW | 2KW | 3KW | 3KW | 5KW |
efficiency | ≥90%(Full Load) | |||||
Protect | Overload、 short circuit | |||||
withstand voltage | AC2OO0V,10mA,60S | |||||
control interface | TTL (start and stop), RS232 serial port, EN (enable) | |||||
environment | Work: -10~+45℃ 20-90%RH, no condensation; storage -20~+65℃ 10-95%RH, no condensation | |||||
Cooling Method | Forced Air Cooling | |||||
Overall Dimension L*W*H(mm) | 205*146*98 | 320*230*150 | 360*300*147 | 315*305*167 | ||
Weight(Kg) | 2.1 | 3.7 | 6 | 11.5 |
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible